Harvest Hill | ||
RESIDENTIAL LOTS | ||
1st Add. | List Price | MLS# |
lot #24 | $ 37,000.00 | 5053 |
2nd Add. | Price | |
Lot number | ||
32 | $ 31,000.00 | 5054 |
33 | $ 37,000.00 | 5055 |
34 | $ 37,000.00 | 5056 |
SOLD 35 | SOLD | |
SOLD 36 | SOLD | |
37 | $ 31,000.00 | 5057 |
38 | $ 31,000.00 | 5058 |
39 | $ 31,000.00 | 5059 |
40 | $ 31,000.00 | 5060 |
SOLD 41 | SOLD | |
42 | $ 31,000.00 | 5061 |
43 | $ 31,000.00 | 5062 |
44 | $ 37,000.00 | 5066 |
SOLD 45 | SOLD | |
46 | $ 31,000.00 | 5067 |
47 | $ 37,000.00 | 5068 |
48 | $ 37,000.00 | 5069 |
49 | $ 37,000.00 | 5070 |
SOLD 50 | SOLD | |
51 | $ 37,000.00 | 5071 |
SOLD 52 | SOLD | |
COMMERCIAL LOTS | ||
Lot #1 | $ 250,000.00 | 5083 |
Lot #2 | $ 280,000.00 | 5084 |
Lot #31 | $ 52,000.00 | 5085 |
Welcome to one of Kalona's newest and finest locations for your new home. Harvest Hill subdivision provides all city services, water, sewer, and paved streets. Electricity and phone lines are all underground. It is located on Highway 1 just north of the intersection of Highway 22. Call Myron Graber at Golden Crest Realty (120 West Main St.) in Washington, Iowa, at 319.653.9800, or Myron's business line at 319.653.1674. E-mail mg1948@hotmail.com
Friday, September 17, 2010
LISTING NUMBERS TO USE TO FIND LOTS ON MLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment